| GCSE 2004 | Number of Candidates | Grades | 
            
              | A* | A | B | C | D | % A*&A | %A-C | 
            
              | Subject | 
            
              | Art                                  Cumulative % | 33 | 17 | 10 | 4 | 2 | 0 |  |  | 
            
              |  | 52 | 82 | 94 | 100 | 100 | 82 | 100 | 
            
              | Average    for previous 3 years | 32 | 43 | 70 | 91 | 100 | 100 | 77 | 100 | 
            
              | Biology                   Cumulative    % | 25 | 16 | 5 | 2 | 2 | 0 |  |  | 
            
              |  | 64 | 84 | 92 | 100 | 100 | 84 | 100 | 
            
              | Average    for previous 3 years | 47 | 24 | 59 | 86 | 97 | 100 | 59 | 97 | 
            
              | Chemistry                          Cumulative    % | 25 | 11 | 11 | 2 | 1 | 0 |  |  | 
            
              |  | 44 | 88 | 96 | 100 | 100 | 88 | 100 | 
            
              | Average    for previous 3 years | 47 | 21 | 63 | 86 | 98 | 100 | 64 | 98 | 
            
              | Classical    Civilisation     Cumulative    % | 22 | 4 | 9 | 5 | 4 | 0 |  |  | 
            
              |  | 18 | 59 | 82 | 100 | 100 | 59 | 100 | 
            
              | Average    for previous 3 years | 11 | 9 | 18 | 42 | 73 | 94 | 14 | 73 | 
            
              | Drama                           Cumulative % | 12 | 3 | 9 | 0 | 0 | 0 |  |  | 
            
              |  | 25 | 100 | 100 | 100 | 100 | 100 | 100 | 
            
              | Average    for previous 3 years | 9 | 21 | 68 | 96 | 100 | 100 | 75 | 100 | 
            
              | Design    and Technology    Cumulative    % | 19 | 7 | 6 | 4 | 2 | 0 |  |  | 
            
              |  | 37 | 68 | 89 | 100 | 100 | 68 | 100 | 
            
              | Average    for previous 3 years | 29 | 43 | 69 | 88 | 99 | 100 | 87 | 99 | 
            
              | Dual    Award Science           Cumulative % | 71 | 15 | 12 | 23 | 20 | 1 |  |  | 
            
              |  | 21 | 38 | 70 | 99 | 100 | 38 | 99 | 
            
              | Average    for previous 3 years | 43 | 3 | 18 | 44 | 92 | 99 | 12 | 92 | 
            
              | Economics              Cumulative    % | 27 | 3 | 5 | 12 | 5 | 2 |  |  | 
            
              |  | 11 | 30 | 74 | 93 | 100 | 30 | 93 | 
            
              | Average    for previous 3 years | 17 | 13 | 46 | 81 | 94 | 98 | 46 | 94 | 
            
              | English    Language                           Cumulative % | 96 | 11 | 36 | 42 | 7 | 0 |  |  | 
            
              |  | 11 | 49 | 93 | 100 | 100 | 49 | 100 | 
            
              | Average    for previous 3 years | 91 | 11 | 53 | 87 | 98 | 107 | 58 | 98 | 
            
              | English    Literature                           Cumulative % | 96 | 23 | 39 | 31 | 3 | 0 |  |  | 
            
              |  | 24 | 65 | 97 | 100 | 100 | 65 | 100 | 
            
              | Average    for previous 3 years | 88 | 10 | 34 | 82 | 94 | 96 | 41 | 94 | 
            
              | French                        Cumulative % | 68 | 9 | 19 | 13 | 21 | 6 |  |  | 
            
              |  | 13 | 41 | 60 | 91 | 100 | 41 | 91 | 
            
              | Average    for previous 3 years | 54 | 6 | 30 | 56 | 87 | 97 | 31 | 87 | 
            
              | Geography                Cumulative    % | 43 | 14 | 21 | 5 | 3 | 0 |  |  | 
            
              |  | 33 | 81 | 93 | 100 | 100 | 81 | 100 | 
            
              | Average    for previous 3 years | 43 | 32 | 62 | 80 | 96 | 100 | 51 | 96 | 
            
              | German                    Cumulative    % | 11 | 3 | 2 | 3 | 3 | 0 |  |  | 
            
              |  | 27 | 45 | 73 | 100 | 100 | 45 | 100 | 
            
              | Average    for previous 3 years | 17 | 12 | 19 | 44 | 83 | 100 | 23 | 83 | 
            
              | Greek                                Cumulative % | 1 | 1 | 0 | 0 | 0 | 0 |  |  | 
            
              |  | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
            
              | Average    for previous 3 years | 4 | 60 | 100 | 100 | 100 | 100 | 100 | 100 | 
            
              | History                     Cumulative    % | 32 | 8 | 19 | 5 | 0 | 0 |  |  | 
            
              |  | 25 | 84 | 100 | 100 | 100 | 84 | 100 | 
            
              | Average    for previous 3 years | 45 | 19 | 45 | 72 | 93 | 97 | 51 | 93 | 
            
              | Home    Economics              Cumulative    % | 11 | 1 | 3 | 2 | 3 | 2 |  |  | 
            
              |  | 9 | 36 | 55 | 82 | 100 | 36 | 82 | 
            
              | Average    for previous 3 years | 10 | 0 | 3 | 23 | 73 | 100 | 5 | 73 | 
            
              | Information    Technology       Cumulative    % | 13 | 1 | 4 | 5 | 3 | 0 |  |  | 
            
              |  | 8 | 38 | 77 | 100 | 100 | 38 | 100 | 
            
              | Average    for previous 3 years | 16 | 8 | 25 | 50 | 83 | 92 | 25 | 83 | 
            
              | Latin                             Cumulative % | 12 | 7 | 1 | 4 | 0 | 0 |  |  | 
            
              |  | 58 | 67 | 100 | 100 | 100 | 67 | 100 | 
            
              | Average    for previous 3 years | 10 | 35 | 52 | 76 | 90 | 100 | 52 | 90 | 
            
              | Maths                         Cumulative % | 96 | 16 | 37 | 31 | 12 | 0 |  |  | 
            
              |  | 17 | 55 | 88 | 100 | 100 | 55 | 100 | 
            
              | Average    for previous 3 years | 91 | 15 | 46 | 77 | 98 | 99 | 47 | 98 | 
            
              | Music                     Cumulative    % | 6 | 4 | 0 | 2 | 0 | 0 |  |  | 
            
              |  | 67 | 67 | 100 | 100 | 100 | 67 | 100 | 
            
              | Average    for previous 3 years | 4 | 27 | 82 | 100 | 100 | 100 | 109 | 100 | 
            
              | Physics                     Cumulative % | 25 | 17 | 4 | 3 | 1 | 0 |  |  | 
            
              |  | 68 | 84 | 96 | 100 | 100 | 84 | 100 | 
            
              | Average    for previous 3 years | 47 | 34 | 73 | 88 | 99 | 100 | 77 | 99 | 
            
              | Physical    Education       Cumulative % | 22 | 1 | 9 | 7 | 5 | 0 |  |  | 
            
              |  | 5 | 45 | 77 | 100 | 100 | 45 | 100 | 
            
              | Average    for previous 3 years | 30 | 34 | 57 | 84 | 97 | 100 | 82 | 97 | 
            
              | Religious Studies          (Short Course)   Cumulative % | 80 | 17 | 32 | 15 | 15 | 1 |  |  | 
            
              |  | 21 | 61 | 80 | 99 | 100 | 61 | 99 | 
            
              | Average    for previous 3 years | 89 | 4 | 23 | 50 | 76 | 89 | 29 | 76 | 
            
              | Spanish                  Cumulative % | 21 | 1 | 6 | 7 | 6 | 1 |  |  | 
            
              |  | 5 | 33 | 67 | 95 | 100 | 33 | 95 | 
            
              | Average    for previous 3 years | 30 | 3 | 20 | 48 | 85 | 98 | 16 | 85 | 
            
              |  |  |  |  |  |  |  |  |  | 
            
              |  |  |  |  |  |  |  |  |  | 
            
              | Total    2004                   Cumulative % | 905 | 207 | 296 | 246 | 133 | 14 |  |  | 
            
              |  | 23.9 | 56.6 | 83.8 | 98.5 | 100.0 | 56.6 | 98.5 | 
            
              | Previous three years average | 906 | 14 | 42 | 71 | 93 | 98 | 44 | 93 |